CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 44 | 0 | 0 | ||
B | 19 | Layman, Jack | 44 | 0 | 0 | ||
B | 19 | Cherup, Ashton | 60 | 0 | 0 | ||
B | 19 | Mawson, Griffin | 47 | 0 | 0 | ||
A | 21 | Lavely, Josh | 41 | 0 | 0 | ||
A | 20 | Frechette, Tyler | 47 | 0 | 0 | ||
A | 20 | Puetz, Tommy | 50 | 0 | 0 | ||
B | 20 | Price, Boston | 44 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 17 | Layman, Kyla | 47 | 0 | 0 | ||
A | 20 | Poortenga, Kailey | WD | 0 | 0 | ||
A | 21 | Wolff, Audrey | 47 | 0 | 0 | ||