CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Swanson, Jared | 100 | 0 | 11 | ||
B | 24 | Hawkins, Jack | 98 | 0 | 11 | ||
A | 27 | Machin , Mark | 97 | 0 | 12 | ||
B | 24 | La Pointe, Parker | 95 | 0 | 12 | ||
B | 22 | Kehoe, Murphy | 102 | 0 | 10 | ||
B | 25 | Gillings, Andrew | 113 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Waldie, Madison | 103 | 0 | 12 | ||