Tournament Results

CLICK BELOW FOR 2019 RESULTS:

A Regular event plus the TCJGA Match Play Qualifier - the match play dates TBD in July-Jun 18, 2014 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 27 Orwig, Matthew 83 0 52
A 26 Gehres, Spencer 85 0 50
A 27 Piper , James 87 0 48
A 27 Peters, Jesse 90 0 45.5
A 26 Perrin, Zachary 94 0 44
A 28 Martin, Jacob WD 0 0
A 26 Smith, Logan 75 0 92.5
A 25 Knoblock, Chase 90 0 45.5
A 25 Hunter, Joseph 75 0 92.5
A 27 Brott, Daniel 77 0 70
A 27 Lewis, Abe 77 0 70
A 27 Coates, Joseph 79 0 60
A 27 Hinkle, Jake 80 0 58
A 26 Shoemaker, Keits 81 0 56
A 27 Rogers, Tristan 82 0 54
A 26 Good, Matt 86 0 49
A 26 Bultsma, Jordan 89 0 47
A 26 Bechaz, Carter 97 0 43

Girls

Flight Age Name Score Score 2 Points
A 27 Pezzetti, Amelia 75 0 22
A 26 Gates, Fallon 84 0 20
A 23 Dy, Anika 72 0 24
A 21 Dy, Anci 87 0 18
A 26 Cox, Nichole 82 0 21
A 28 Kehoe, Taylor 85 0 19
A 25 Kehoe, Hunter 91 0 17
A 25 Ellul, Grace 100 0 16
A 27 Argyle, Victoria 107 0 15
A 25 Laird, Carley WD 0 14