CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Swanson, Jared | 105 | 0 | 9 | ||
A | 26 | Porter, Garret | 122 | 0 | 7 | ||
B | 24 | Hursey, Thomas | 95 | 0 | 12 | ||
B | 25 | Brott, Ben | WD | 0 | 0 | ||
A | 25 | Porter, Samuel | 98 | 0 | 10 | ||
A | 25 | Roth, Forest | 112 | 0 | 8 | ||
B | 24 | Hawkins, Jack | 98 | 0 | 9 | ||
A | 25 | Culp, Evan | 96 | 0 | 12 | ||
A | 27 | Machin , Mark | 97 | 0 | 11 | ||
B | 25 | Gillings, Andrew | 96 | 0 | 10.5 | ||
B | 24 | La Pointe, Parker | 96 | 0 | 10.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Moffit, Tori | 108 | 0 | 10 | ||
A | 27 | Trubac, Kate | WD | 0 | 0 | ||
A | 26 | Roush, Amy | 162 | 0 | 8 | ||
A | 26 | Waldie, Madison | 101 | 0 | 12 | ||
A | 24 | Jenkinson, Megan | 104 | 0 | 11 | ||
A | 28 | Glaza, Bridgetane | 112 | 0 | 9 | ||