CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Krecow, Hunter | WD | 0 | 0 | ||
B | 24 | Hursey, Thomas | 90 | 0 | 12 | ||
A | 25 | Roth, Forest | 103 | 0 | 11 | ||
A | 25 | Porter, Samuel | WD | 0 | 0 | ||
B | 24 | Theophilus, Alex | 101 | 0 | 10 | ||
A | 27 | Machin , Mark | 95 | 0 | 12 | ||
B | 22 | Kehoe, Murphy | 104 | 0 | 9 | ||
B | 24 | La Pointe, Parker | 109 | 0 | 8 | ||
B | 25 | Gillings, Andrew | 124 | 0 | 7 | ||
B | 24 | Pickell, Parker | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 24 | Jenkinson, Megan | 105 | 0 | 12 | ||
A | 26 | Waldie, Madison | 110 | 0 | 11 | ||