CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Pagels, Jake | 46 | 0 | 12 | ||
A | 22 | Dominguez, Alex | 58 | 0 | 8 | ||
A | 22 | Anderson, Cooper | 66 | 0 | 6 | ||
B | 22 | Gillings, Tyler | 55 | 0 | 11 | ||
B | 22 | Thuente, Joe | 70 | 0 | 8 | ||
A | 22 | Matzen, Ryusei | 52 | 0 | 10.5 | ||
A | 23 | McLean, Tanner | 63 | 0 | 7 | ||
B | 16 | LaFaive, Blake | 56 | 0 | 10 | ||
B | 22 | Crosby, Connor | 57 | 0 | 9 | ||
B | 22 | Kleinschmit, Luke | 53 | 0 | 12 | ||
B | 21 | Theophilus, Andrew | 81 | 0 | 7 | ||
A | 23 | Schultz, Austin | 52 | 0 | 10.5 | ||
A | 22 | Bliss, Andrew | 55 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Aspenleiter, Hope | 65 | 0 | 11 | ||
A | 22 | Hursey, Laura | 64 | 0 | 12 | ||