CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Swanson, Jared | 48 | 0 | 12 | ||
A | 25 | Frey, Mike | 52 | 0 | 10 | ||
A | 26 | Stanley, Trystian | 57 | 0 | 8 | ||
A | 27 | Alger, Keegan | WD | 0 | 0 | ||
A | 26 | Hebert, Connor | WD | 0 | 0 | ||
B | 24 | Smith, Elliott | 47 | 0 | 11 | ||
B | 25 | Rusinowski, Paul | 52 | 0 | 9.5 | ||
B | 24 | Tompkins, Teague | 52 | 0 | 9.5 | ||
A | 26 | Anderson, Keanan | 51 | 0 | 11 | ||
A | 25 | Porter, Samuel | 56 | 0 | 9 | ||
B | 24 | Primeau, Joseph | 54 | 0 | 8 | ||
B | 24 | Theophilus, Alex | 67 | 0 | 6 | ||
B | 24 | La Pointe, Parker | 46 | 0 | 12 | ||
B | 25 | Gillings, Andrew | 59 | 0 | 7 | ||
B | 25 | Chown, Martin | 73 | 0 | 5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Warren, Grace | 74 | 0 | 11 | ||
A | 26 | Waldie, Madison | 66 | 0 | 12 | ||