CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Roe, Anders | 78 | 0 | 7 | ||
B | 22 | Anderson, Cooper | 58 | 0 | 11 | ||
B | 23 | Frey, Andrew | 73 | 0 | 8 | ||
A | 24 | Navin, Sean | 55 | 0 | 10 | ||
A | 23 | Woods , Guy | 72 | 0 | 8 | ||
B | 23 | McLean, Tanner | 60 | 0 | 10 | ||
A | 24 | Hawkins, Jack | 46 | 0 | 11 | ||
A | 23 | Bandrowski, Elliott | WD | 0 | 0 | ||
A | 23 | Ball, Nathan | 44 | 0 | 12 | ||
A | 24 | Cerny, Joel | 58 | 0 | 9 | ||
B | 23 | Schultz, Austin | 56 | 0 | 12 | ||
B | 22 | Bliss, Andrew | 71 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Krecow, Carson | 58 | 0 | 11 | ||
A | 24 | Mawson, Lauren | WD | 0 | 0 | ||
A | 24 | Jenkinson, Megan | 47 | 0 | 12 | ||