CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 29 | Pezzetti, Trey | 76 | 0 | 66.6 | ||
A | 29 | Goebel, Todd | 78 | 0 | 58 | ||
A | 29 | Boyd, Riley | 82 | 0 | 52 | ||
A | 27 | Mrozik, Connor | 83 | 0 | 50 | ||
A | 28 | Andersen, Race | 84 | 0 | 43.1 | ||
A | 29 | Latta, Nicholas | 84 | 0 | 43.1 | ||
A | 30 | O'Brien, Mike | 84 | 0 | 43.1 | ||
A | 29 | Sievers, Ryan | 84 | 0 | 43.1 | ||
A | 28 | Martin, Jacob | 87 | 0 | 37 | ||
A | 27 | Misiak, Mike | 87 | 0 | 37 | ||
A | 29 | Tomaski, Anthony | 87 | 0 | 37 | ||
A | 28 | Schrank, Derek | 88 | 0 | 35 | ||
A | 29 | Bartels, Wyatt | 92 | 0 | 33 | ||
A | 29 | McCallister, Reid | 94 | 0 | 32.5 | ||
A | 28 | Perrin, Seth | 94 | 0 | 32.5 | ||
A | 28 | Carmien, Spencer | 101 | 0 | 30 | ||
A | 28 | Rodes, Austin | 101 | 0 | 30 | ||
A | 26 | Smith, Logan | 84 | 0 | 43.1 | ||
A | 27 | Lewis, Abe | 74 | 0 | 100 | ||
A | 29 | Dahm, Brian | 75 | 0 | 85 | ||
A | 30 | Munch, Winton | 76 | 0 | 66.6 | ||
A | 30 | Myers, Payden | 76 | 0 | 66.6 | ||
A | 29 | Greenman, Brady | 79 | 0 | 55 | ||
A | 27 | Hinkle, Jake | 79 | 0 | 55 | ||
A | 27 | Capron, Devin | 84 | 0 | 43.1 | ||
A | 25 | Hunter, Joseph | 90 | 0 | 34 | ||
A | 26 | Bechaz, Carter | 100 | 0 | 31 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 28 | Landguth, Ashley | 88 | 0 | 22 | ||
A | 29 | Castle, Taylor | 89 | 0 | 21 | ||
A | 29 | Krieber, Laura | 95 | 0 | 19 | ||
A | 28 | Palisin, Abby | WD | 0 | 0 | ||
A | 29 | Dye, Courtney | 78 | 0 | 24 | ||
A | 26 | Cox, Nichole | 90 | 0 | 20 | ||