CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 29 | Goebel, Todd | 76 | 0 | 85 | ||
A | 30 | O'Brien, Mike | 78 | 0 | 70 | ||
A | 29 | Pezzetti, Trey | 78 | 0 | 70 | ||
A | 30 | Lammy, Sean | 80 | 0 | 58 | ||
A | 29 | McCallister, Reid | 81 | 0 | 55 | ||
A | 28 | Andersen, Race | 82 | 0 | 52 | ||
A | 30 | Robson, Will | 83 | 0 | 49 | ||
A | 29 | Duddles, Brent | 85 | 0 | 43 | ||
A | 27 | Misiak, Mike | 85 | 0 | 43 | ||
A | 29 | Latta, Nicholas | 86 | 0 | 40 | ||
A | 28 | Davis, Blake | 87 | 0 | 38.5 | ||
A | 29 | Marzolf, Anthony | 89 | 0 | 35 | ||
A | 27 | Thurner, George | 89 | 0 | 35 | ||
A | 29 | Tomaski, Anthony | 89 | 0 | 35 | ||
A | 28 | Schrank, Derek | 92 | 0 | 31 | ||
A | 27 | Jeakle, Noah | 93 | 0 | 30 | ||
A | 29 | Boyd, Riley | 96 | 0 | 30 | ||
A | 29 | Sievers, Ryan | 98 | 0 | 30 | ||
A | 28 | Martin, Jacob | 99 | 0 | 30 | ||
A | 28 | Carmien, Spencer | 103 | 0 | 30 | ||
A | 28 | Perrin, Seth | 108 | 0 | 30 | ||
A | 27 | Simmons, Matt | 109 | 0 | 30 | ||
A | 28 | Rodes, Austin | WD | 0 | 0 | ||
A | 26 | Smith, Logan | 87 | 0 | 38.5 | ||
A | 30 | Bialik, Zack | 71 | 0 | 100 | ||
A | 30 | Myers, Payden | 79 | 0 | 60 | ||
A | 27 | Scott, Alex | 81 | 0 | 55 | ||
A | 27 | Lewis, Abe | 83 | 0 | 49 | ||
A | 27 | Capron, Devin | 84 | 0 | 46 | ||
A | 27 | Hinkle, Jake | 89 | 0 | 35 | ||
A | 25 | Hunter, Joseph | 89 | 0 | 35 | ||
A | 29 | Dahm, Brian | 90 | 0 | 32 | ||
A | 26 | Bechaz, Carter | 113 | 0 | 30 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 28 | Brown, Janna | 86 | 0 | 24 | ||
A | 27 | Pezzetti, Amelia | 96 | 0 | 20 | ||
A | 28 | Palisin, Abby | 100 | 0 | 19 | ||
A | 29 | Krieber, Laura | WD | 0 | 0 | ||
A | 23 | Dy, Anika | 88 | 0 | 22 | ||
A | 26 | Cox, Nichole | 90 | 0 | 21 | ||