CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Brott, Ben | 51 | 0 | 10.5 | ||
A | 24 | Tompkins, Teague | 51 | 0 | 10.5 | ||
A | 24 | Smith, Elliott | 57 | 0 | 8.5 | ||
A | 25 | Kolarevic, Christopher | 73 | 0 | 7 | ||
B | 24 | Hursey, Thomas | 47 | 0 | 11.5 | ||
B | 24 | Carroll, Henry | 61 | 0 | 7 | ||
B | 24 | Navin, Sean | 59 | 0 | 8 | ||
B | 23 | Woods , Guy | 76 | 0 | 6 | ||
B | 24 | Brons-Piche, Sebastian | 48 | 0 | 10 | ||
B | 24 | Hawkins, Jack | 49 | 0 | 9 | ||
B | 23 | Bandrowski, Elliott | WD | 0 | 0 | ||
A | 24 | Pickell, Parker | 45 | 0 | 12 | ||
A | 25 | Gillings, Andrew | 57 | 0 | 8.5 | ||
B | 23 | Ball, Nathan | 47 | 0 | 11.5 | ||
B | 24 | Cerny, Joel | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 24 | Jenkinson, Megan | 69 | 0 | 12 | ||