CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 24 | Smith, Elliott | 58 | 0 | 9.5 | ||
A | 25 | Kolarevic, Christopher | 65 | 0 | 8 | ||
A | 24 | Tompkins, Teague | WD | 0 | 0 | ||
B | 24 | Hursey, Thomas | 42 | 0 | 11 | ||
B | 24 | Carroll, Henry | 50 | 0 | 8 | ||
B | 24 | Dahm, Paul | 59 | 0 | 5.5 | ||
B | 24 | Navin, Sean | 52 | 0 | 7 | ||
B | 23 | Woods , Guy | 61 | 0 | 4 | ||
A | 24 | Theophilus, Alex | 53 | 0 | 11.5 | ||
A | 24 | Primeau, Joseph | 58 | 0 | 9.5 | ||
B | 24 | Hawkins, Jack | 44 | 0 | 10 | ||
B | 24 | Brons-Piche, Sebastian | 46 | 0 | 9 | ||
B | 23 | Bandrowski, Elliott | 59 | 0 | 5.5 | ||
A | 25 | Gillings, Andrew | 53 | 0 | 11.5 | ||
B | 23 | Ball, Nathan | 41 | 0 | 12 | ||
B | 24 | Cerny, Joel | 63 | 0 | 3 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 24 | Langum, Paige | 63 | 0 | 11.5 | ||
A | 24 | Jenkinson, Megan | 63 | 0 | 11.5 | ||