CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 22 | Domres, Corbin | WD | 0 | 0 | ||
A | 23 | Woods , Guy | 63 | 0 | 10 | ||
B | 22 | Crosby, Connor | 48 | 0 | 11 | ||
B | 23 | McLean, Tanner | 50 | 0 | 10 | ||
A | 24 | Brons-Piche, Sebastian | 41 | 0 | 12 | ||
A | 23 | Bandrowski, Elliott | 42 | 0 | 11 | ||
B | 23 | Schultz, Austin | 46 | 0 | 12 | ||
B | 22 | Bliss, Andrew | 54 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Hursey, Laura | 57 | 0 | 11 | ||
A | 21 | Dy, Anci | 40 | 0 | 12 | ||
A | 23 | Ellul, Jillian | 70 | 0 | 10 | ||