CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 28 | Morgan, Ben | 76 | 76 | 0 | ||
A | 29 | Johnson, Garrett | 78 | 76 | 0 | ||
A | 29 | Dunwoodie, Leland | 79 | 92 | 0 | ||
A | 30 | O'Brien, Mike | 80 | 84 | 0 | ||
A | 30 | Brons-Piche, Nikolaj | 81 | 70 | 0 | ||
A | 29 | McCallister, Reid | 81 | 78 | 0 | ||
A | 28 | Roeder, Ben | 81 | 87 | 0 | ||
A | 30 | Bardenhagen, Paul | 83 | 69 | 0 | ||
A | 30 | O'Connel, Jordan | 84 | 83 | 0 | ||
A | 31 | Smith, Zachary | 85 | 70 | 0 | ||
A | 29 | Goebel, Todd | 86 | 78 | 0 | ||
A | 30 | Lammy, Sean | 88 | 78 | 0 | ||
A | 28 | Andersen, Race | 88 | 106 | 0 | ||
A | 29 | Pezzetti, Trey | 89 | 87 | 0 | ||
A | 27 | Ludka, Nicholas | 90 | 84 | 0 | ||
A | 30 | Doerr, Chris | 91 | 90 | 0 | ||
A | 27 | Mrozik, Connor | 92 | 80 | 0 | ||
A | 27 | Dunwoodie, Sutton | 92 | 86 | 0 | ||
A | 27 | Noe, Chris | 92 | WD | 0 | ||
A | 29 | Sievers, Ryan | 93 | 85 | 0 | ||
A | 29 | Catt, Tanner | 97 | 83 | 0 | ||
A | 30 | Gaston, Steven | 98 | 91 | 0 | ||
A | 29 | Duddles, Brent | 99 | 90 | 0 | ||
A | 29 | Duvall, Ian | 102 | 89 | 0 | ||
A | 30 | Rodes, Kaleb | 105 | 100 | 0 | ||
A | 26 | Smith, Logan | 117 | WD | 0 | ||
A | 30 | Bialik, Zack | 75 | 75 | 0 | ||
A | 30 | Murray, Cameron | 79 | 82 | 0 | ||
A | 30 | Myers, Payden | 81 | 73 | 0 | ||
A | 27 | Scott, Alex | 81 | 96 | 0 | ||
A | 28 | Sneed, Joel | 87 | 74 | 0 | ||
A | 30 | Munch, Winton | 88 | 84 | 0 | ||
A | 29 | Greenman, Brady | 94 | WD | 0 | ||
A | 26 | Shoemaker, Keits | 101 | 85 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 31 | Reese, Sara | 99 | 102 | 0 | ||
A | 30 | Sanford, Kali | 109 | 103 | 0 | ||
A | 28 | Palisin, Abby | WD | 95 | 0 | ||
A | 27 | Pezzetti, Amelia | WD | 101 | 0 | ||
A | 29 | Tompkins, Nonie | WD | 108 | 0 | ||
A | 29 | Dye, Courtney | 96 | 80 | 0 | ||
A | 29 | Schultz, Allyson | 115 | 92 | 0 | ||