CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Bardenhagen, Paul | 76 | 0 | 100 | ||
A | 29 | McCallister, Reid | 81 | 0 | 70 | ||
A | 31 | Smith, Zachary | 82 | 0 | 60 | ||
A | 30 | O'Connel, Jordan | 83 | 0 | 58 | ||
A | 30 | Brons-Piche, Nikolaj | 84 | 0 | 55 | ||
A | 30 | Lammy, Sean | 84 | 0 | 55 | ||
A | 30 | Robson, Will | 85 | 0 | 52 | ||
A | 29 | Duvall, Ian | 86 | 0 | 49 | ||
A | 30 | Doerr, Chris | 89 | 0 | 46 | ||
A | 29 | Duddles, Brent | 92 | 0 | 39.7 | ||
A | 27 | Noe, Chris | 92 | 0 | 39.7 | ||
A | 29 | Tomaski, Anthony | 92 | 0 | 39.7 | ||
A | 29 | Pezzetti, Trey | 93 | 0 | 36.5 | ||
A | 30 | Rodes, Kaleb | 93 | 0 | 36.5 | ||
A | 27 | Mrozik, Connor | 95 | 0 | 35 | ||
A | 30 | Gaston, Steven | 96 | 0 | 34 | ||
A | 29 | Catt, Tanner | 98 | 0 | 33 | ||
A | 28 | Davis, Blake | 100 | 0 | 32 | ||
A | 29 | Goebel, Todd | WD | 0 | 0 | ||
A | 30 | Myers, Payden | 78 | 0 | 85 | ||
A | 29 | Greenman, Brady | 86 | 0 | 49 | ||
A | 30 | Murray, Cameron | 91 | 0 | 44 | ||
A | 27 | Scott, Alex | 92 | 0 | 39.7 | ||
A | 26 | Shoemaker, Keits | 107 | 0 | 30 | ||
A | 29 | Dahm, Brian | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 27 | Pezzetti, Amelia | 98 | 0 | 20 | ||
A | 31 | Reese, Sara | 98 | 0 | 20 | ||
A | 30 | Sanford, Kali | 98 | 0 | 20 | ||
A | 29 | Tompkins, Nonie | 103 | 0 | 18 | ||
A | 28 | Palisin, Abby | 104 | 0 | 17 | ||
A | 29 | Dye, Courtney | 89 | 0 | 24 | ||
A | 29 | Schultz, Allyson | 92 | 0 | 22 | ||