CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Bardenhagen, Paul | 76 | 0 | 92.5 | ||
A | 30 | Robson, Will | 76 | 0 | 92.5 | ||
A | 30 | Lammy, Sean | 77 | 0 | 85 | ||
A | 28 | Roeder, Ben | 78 | 0 | 75 | ||
A | 29 | Goebel, Todd | 79 | 0 | 62.5 | ||
A | 28 | Morgan, Ben | 80 | 0 | 57 | ||
A | 29 | Dunwoodie, Leland | 81 | 0 | 54 | ||
A | 31 | Smith, Zachary | 82 | 0 | 52 | ||
A | 29 | Chapman, Eric | 83 | 0 | 48 | ||
A | 27 | Dunwoodie, Sutton | 84 | 0 | 43 | ||
A | 29 | Pezzetti, Trey | 84 | 0 | 43 | ||
A | 28 | Andersen, Race | 88 | 0 | 39.5 | ||
A | 29 | Catt, Tanner | 89 | 0 | 37.5 | ||
A | 30 | Schnedl, Corey | 89 | 0 | 37.5 | ||
A | 30 | Gaston, Steven | 90 | 0 | 34.5 | ||
A | 29 | McCallister, Reid | 90 | 0 | 34.5 | ||
A | 27 | Mrozik, Connor | 91 | 0 | 32 | ||
A | 28 | Davis, Blake | 93 | 0 | 31 | ||
A | 27 | Ludka, Nicholas | 94 | 0 | 30 | ||
A | 30 | Doerr, Chris | 95 | 0 | 30 | ||
A | 29 | Sievers, Ryan | 95 | 0 | 30 | ||
A | 29 | Tomaski, Anthony | 95 | 0 | 30 | ||
A | 30 | Rodes, Kaleb | 96 | 0 | 30 | ||
A | 29 | Duvall, Ian | 97 | 0 | 30 | ||
A | 27 | Noe, Chris | 97 | 0 | 30 | ||
A | 26 | Smith, Logan | 96 | 0 | 30 | ||
A | 30 | Bialik, Zack | 79 | 0 | 62.5 | ||
A | 30 | Myers, Payden | 80 | 0 | 57 | ||
A | 30 | Murray, Cameron | 83 | 0 | 48 | ||
A | 27 | Scott, Alex | 88 | 0 | 39.5 | ||
A | 29 | Greenman, Brady | 90 | 0 | 34.5 | ||
A | 29 | Dahm, Brian | 90 | 0 | 34.5 | ||
A | 26 | Shoemaker, Keits | 100 | 0 | 30 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 31 | Reese, Sara | 86 | 0 | 24 | ||
A | 27 | Pezzetti, Amelia | 103 | 0 | 20.5 | ||
A | 30 | Sanford, Kali | 103 | 0 | 20.5 | ||
A | 28 | Palisin, Abby | 104 | 0 | 19 | ||
A | 29 | Tompkins, Nonie | 109 | 0 | 18 | ||
A | 29 | Dean, Emily | 116 | 0 | 17 | ||
A | 29 | Schultz, Allyson | 99 | 0 | 22 | ||