Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 08, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Pechette, Jared 30 0 8
A 28 Schrank, Derek 30 0 8
A 30 Tallman, Andrew 30 0 8
A 28 Waller, Bryson 30 0 8
A 30 Cauchy, Hart WD 0 0
A 28 Podges, Alex WD 0 0
B 28 Bergin, Adam 30 0 8
B 28 Carmien, Spencer 30 0 8
B 27 Casciano, Jacob 30 0 8
B 28 Casler, Max 30 0 8
B 26 Casler, Victor 30 0 8
B 28 Kelly, Mike 30 0 8
B 28 Martin, Jacob 30 0 8
B 28 Schueler, Christopher 30 0 8
B 27 Wheelock, Justin 30 0 8

Girls

Flight Age Name Score Score 2 Points
A 28 McAndrews, Olivia 30 0 8