CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Colburn, Patrick | 70 | 69 | 0 | ||
A | 32 | O'Brien, Matt | 73 | 79 | 0 | ||
A | 31 | Smith, Zachary | 76 | 77 | 0 | ||
A | 30 | Bardenhagen, Paul | 77 | 77 | 0 | ||
A | 30 | Lammy, Sean | 77 | 81 | 0 | ||
A | 31 | Miller, Evan | 79 | 84 | 0 | ||
A | 30 | Muller, Gates | 81 | 77 | 0 | ||
A | 29 | McCallister, Reid | 81 | 83 | 0 | ||
A | 31 | Abramson, Matthew | 82 | 79 | 0 | ||
A | 30 | O'Brien, Mike | 82 | 85 | 0 | ||
A | 32 | Gaston, Kevin | 82 | 86 | 0 | ||
A | 31 | Prescott, Jonathon | 84 | 84 | 0 | ||
A | 30 | Brons-Piche, Nikolaj | 85 | 80 | 0 | ||
A | 30 | Gaston, Steven | 89 | 80 | 0 | ||
A | 28 | Andersen, Race | 90 | 90 | 0 | ||
A | 31 | Livengood, Bobby | 91 | 87 | 0 | ||
A | 29 | Chapman, Eric | 92 | 78 | 0 | ||
A | 29 | Johnson, Garrett | 94 | 83 | 0 | ||
A | 30 | O'Connel, Jordan | 95 | 81 | 0 | ||
A | 31 | Kucera, Sebastian | 95 | 104 | 0 | ||
A | 30 | Northway, Andrew | 97 | 94 | 0 | ||
A | 30 | Myers, Payden | 74 | 74 | 0 | ||
A | 28 | Sneed, Joel | 76 | 81 | 0 | ||
A | 30 | Bialik, Zack | 77 | 66 | 0 | ||
A | 29 | Greenman, Brady | 93 | 86 | 0 | ||
A | 30 | Murray, Cameron | WD | WD | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Frey, Lucy | 94 | 81 | 0 | ||
A | 31 | Garman, Marlaina | 102 | 85 | 0 | ||
A | 29 | Dye, Courtney | 91 | 79 | 0 | ||