CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Olson, Charlie | 74 | 0 | 24 | ||
A | 34 | Casciano, Tony | 75 | 0 | 22 | ||
A | 33 | Peplinski, Adam | 76 | 0 | 21 | ||
A | 32 | Goebel, Eric | 78 | 0 | 20 | ||
A | 33 | Cannon, John | 81 | 0 | 19 | ||
A | 34 | Gauthier, Matthew | 82 | 0 | 18 | ||
A | 33 | Anderson, Marshall | 83 | 0 | 17 | ||
A | 32 | Greenman, Aaron | 84 | 0 | 16 | ||
A | 33 | Bump, Andy | 85 | 0 | 15 | ||
A | 32 | Yanick, Leland | 90 | 0 | 14 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Muller, Gaby | 76 | 0 | 24 | ||
A | 35 | Newhouse, Jordan | 87 | 0 | 22 | ||
A | 34 | Whiting, Leighanna | 96 | 0 | 21 | ||
A | 34 | Walser, Katherine | 105 | 0 | 20 | ||
A | 33 | Newhouse-Francis, Kara | WD | 0 | 19 | ||