CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Colburn, Patrick | 68 | 0 | 100 | ||
A | 31 | Smith, Zachary | 76 | 0 | 65 | ||
A | 31 | Miller, Evan | 78 | 0 | 59 | ||
A | 31 | Richard, Collin | 78 | 0 | 59 | ||
A | 30 | Lammy, Sean | 79 | 0 | 56 | ||
A | 31 | Dienes, Christopher | 82 | 0 | 54 | ||
A | 31 | Kucera, Sebastian | WD | 0 | 0 | ||
A | 31 | Livengood, Bobby | WD | 0 | 0 | ||
A | 31 | Prescott, Jonathon | WD | 0 | 0 | ||
A | 30 | Bialik, Zack | 72 | 0 | 85 | ||
A | 28 | Sneed, Joel | 73 | 0 | 75 | ||
A | 29 | Greenman, Brady | 89 | 0 | 48 | ||
A | 30 | Murray, Cameron | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 31 | Newhouse, Shelby | 95 | 0 | 24 | ||
A | 31 | Garman, Marlaina | WD | 0 | 0 | ||