CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Casciano, Tony | 74 | 0 | 24 | ||
A | 33 | Peplinski, Adam | 75 | 0 | 22 | ||
A | 32 | Goebel, Eric | 76 | 0 | 20.5 | ||
A | 33 | Olson, Charlie | 76 | 0 | 20.5 | ||
A | 34 | Gauthier, Matthew | 78 | 0 | 19 | ||
A | 33 | Bump, Andy | 79 | 0 | 17 | ||
A | 33 | Cannon, John | 79 | 0 | 17 | ||
A | 34 | Dienes, Paul | 79 | 0 | 17 | ||
A | 33 | Anderson, Marshall | 84 | 0 | 14.5 | ||
A | 32 | Greenman, Aaron | 84 | 0 | 14.5 | ||
A | 32 | Yanick, Leland | 85 | 0 | 13 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Muller, Gaby | 81 | 0 | 24 | ||
A | 35 | Newhouse, Jordan | 94 | 0 | 22 | ||
A | 33 | Newhouse-Francis, Kara | 95 | 0 | 21 | ||
A | 34 | Frey, Carolyn | 101 | 0 | 20 | ||
A | 34 | Whiting, Leighanna | 106 | 0 | 19 | ||