CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Tallman, Andrew | 41 | 0 | 12 | ||
A | 30 | Yanska, Ben | 49 | 0 | 10 | ||
A | 29 | Bartels, Wyatt | 51 | 0 | 9 | ||
A | 30 | Wagner, Chase | 60 | 0 | 8 | ||
A | 30 | Boyd, Riley | WD | 0 | 0 | ||
B | 29 | Waller, Bryson | 41 | 0 | 12 | ||
B | 29 | Chapman, Eric | 45 | 0 | 11 | ||
B | 28 | Rodes, Austin | 47 | 0 | 10 | ||
B | 28 | Phillips, Noah | 48 | 0 | 9 | ||
B | 29 | Puetz, Jack | 49 | 0 | 8 | ||
B | 29 | Schrank, Derek | 50 | 0 | 7 | ||
B | 29 | Greenman, Eric | 55 | 0 | 6 | ||
B | 29 | Severt, Brady | 57 | 0 | 4.5 | ||
B | 28 | Podges, Alex | 59 | 0 | 3 | ||
B | 29 | Rysztak, Max | 63 | 0 | 2 | ||
B | 29 | Williams, Declan | WD | 0 | 2 | ||
B | 29 | Prescott, Mark | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 29 | Anderson, Abigail | 71 | 0 | 12 | ||
A | 29 | Palisin, Abby | WD | 0 | 0 | ||