CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Henning, Jason | 83 | 0 | 12 | ||
A | 32 | Mattis, Trevor | 93 | 0 | 11 | ||
A | 32 | Klinefelter, Justin | 95 | 0 | 10 | ||
A | 32 | Schrank, Max | 96 | 0 | 9 | ||
A | 32 | Eilers, Elias | 115 | 0 | 8 | ||
B | 31 | Abramson, Matthew | 79 | 0 | 12 | ||
B | 30 | Bardenhagen, Paul | 83 | 0 | 10.5 | ||
B | 31 | Smith, Zachary | 83 | 0 | 10.5 | ||
B | 31 | Miller, Evan | 87 | 0 | 9 | ||
B | 30 | Northway, Andrew | 95 | 0 | 8 | ||
B | 31 | Fortin, Tyler | 97 | 0 | 7 | ||
B | 31 | Casey, Collin | 103 | 0 | 6 | ||
B | 31 | Richard, Collin | 116 | 0 | 4 | ||
B | 31 | Peplinski, Nathan | 117 | 0 | 3 | ||
C | 29 | Goebel, Todd | 84 | 0 | 11 | ||
C | 30 | Lammy, Sean | 98 | 0 | 9 | ||
C | 28 | Andersen, Race | 105 | 0 | 7.5 | ||
C | 30 | Boudrie, Corey | 110 | 0 | 6 | ||
C | 30 | Murray, Cameron | 92 | 0 | 10 | ||
C | 27 | Scott, Alex | 105 | 0 | 7.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Diss, Korinne | 106 | 0 | 12 | ||
A | 31 | Severt, Jordyn | 129 | 0 | 11 | ||
A | 30 | Sanford, Kali | 145 | 0 | 10 | ||