CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Doerr, Chris | 51 | 0 | 11 | ||
A | 31 | Banducci, Kevin | WD | 0 | 0 | ||
B | 30 | Placek, Graeme | 43 | 0 | 12 | ||
B | 30 | Gaston, Steven | 50 | 0 | 8.5 | ||
B | 30 | Lyman, Quinn | 50 | 0 | 8.5 | ||
B | 30 | Pezzetti, Trey | 52 | 0 | 7 | ||
B | 30 | Balcom, Joshua | 53 | 0 | 6 | ||
B | 30 | Lesoski, Colin | 56 | 0 | 3.5 | ||
B | 30 | Whiting, Nick | 56 | 0 | 3.5 | ||
B | 30 | Yanska, Ben | 57 | 0 | 2 | ||
B | 30 | Boyd, Riley | 58 | 0 | 2 | ||
B | 30 | Phillips, Ben | WD | 0 | 0 | ||
B | 29 | Greenman, Brady | 45 | 0 | 11 | ||
B | 30 | Munch, Winton | 46 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Smith, Neala | 72 | 0 | 11.5 | ||
A | 31 | White, Kelly | 72 | 0 | 11.5 | ||