CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Henning, Jason | 93 | 0 | 12 | ||
A | 32 | Eilers, Elias | 129 | 0 | 11 | ||
B | 31 | Abramson, Matthew | 80 | 0 | 11.5 | ||
B | 30 | Bardenhagen, Paul | 80 | 0 | 11.5 | ||
B | 31 | Miller, Evan | 82 | 0 | 10 | ||
B | 31 | Smith, Zachary | 83 | 0 | 9 | ||
B | 30 | Darling, Mason | 87 | 0 | 8 | ||
B | 30 | Northway, Andrew | 90 | 0 | 7 | ||
B | 31 | Fortin, Tyler | 92 | 0 | 6 | ||
B | 31 | Casey, Collin | 100 | 0 | 5 | ||
B | 31 | Kucera, Sebastian | 104 | 0 | 4 | ||
B | 31 | Cross, Nicolas | 111 | 0 | 3 | ||
C | 30 | Brons-Piche, Nikolaj | 85 | 0 | 12 | ||
C | 29 | Goebel, Todd | 93 | 0 | 11 | ||
C | 30 | Boudrie, Corey | 148 | 0 | 9 | ||
C | 30 | Murray, Cameron | 107 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 31 | Severt, Jordyn | 138 | 0 | 12 | ||