CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 35 | Kelly, Nate | 74 | 76 | 150 | ||
A | 37 | DeMerle, Matt | 73 | 78 | 115 | ||
A | 33 | Walukonis, Andrew | 79 | 72 | 115 | ||
A | 36 | Husby, Mason | 77 | 81 | 89 | ||
A | 36 | Moss, Tyler | 78 | 80 | 89 | ||
A | 36 | Johnston, Ron | 76 | 84 | 85 | ||
A | 35 | Dalton, Joseph | 77 | 83 | 85 | ||
A | 34 | Casciano, Tony | 77 | 84 | 82 | ||
A | 36 | Naeny, Stuart | 82 | 80 | 80 | ||
A | 36 | Jones, Ben | 80 | 83 | 79 | ||
A | 36 | Ogden, Alexander | 82 | 81 | 79 | ||
A | 35 | Randall, Christopher | 78 | 86 | 74 | ||
A | 37 | Ennis, Ben | 79 | 86 | 70 | ||
A | 35 | Tropf, David | 83 | 82 | 70 | ||
A | 35 | Yeiter, Matthew | 85 | 80 | 70 | ||
A | 34 | Parsons, Kyle | 81 | 86 | 64 | ||
A | 33 | Olson, Charlie | 83 | 84 | 64 | ||
A | 35 | Stevens, Brent | 83 | 86 | 60 | ||
A | 35 | Lesley, Clayton | 85 | 85 | 58 | ||
A | 34 | Dendrinos, Michael | 82 | 89 | 55 | ||
A | 36 | Griffin, Teddy | 84 | 87 | 55 | ||
A | 36 | Palmer, Drew | 78 | 95 | 51 | ||
A | 35 | Schaub, Josh | 79 | 94 | 51 | ||
A | 33 | Klunder, Jared | 84 | 91 | 50 | ||
A | 36 | Kowalski, Christopher | 84 | 92 | 50 | ||
A | 34 | Hoffmann, Shane | 86 | 93 | 50 | ||
A | 36 | Peterson, Josh | 86 | 95 | 50 | ||
A | 36 | Beuerle, Chris | 87 | 87 | 50 | ||
A | 36 | Hathaway, Charlie | 89 | 89 | 50 | ||
A | 36 | Walker, James | 90 | 90 | 50 | ||
A | 34 | Munroe, Tyler | 98 | 92 | 50 | ||
A | 36 | Lindner, Ryan | 102 | 108 | 50 | ||
A | 37 | Griffin, Erik | 78 | WD | 0 | ||
A | 35 | McCardel, Cameron | 99 | WD | 0 | ||
A | 36 | Gard, Kick | WD | WD | 0 | ||
A | 35 | Gaylor, Geoff | WD | WD | 0 | ||
A | 35 | Gibbs, Andrew | WD | WD | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Ruble, Brooke | 80 | 82 | 44 | ||
A | 34 | Brown, Malinda | 87 | 100 | 40 | ||
A | 35 | Newhouse, Jordan | 89 | 104 | 38 | ||
A | 34 | Rodes, Brooke | 86 | 110 | 36 | ||
A | 35 | White, Natalie | 93 | 105 | 33 | ||
A | 37 | Grimm, Cassie | 95 | 103 | 33 | ||