CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 35 | Kelly, Nate | 72 | 0 | 100 | ||
A | 36 | Griffin, Teddy | 77 | 0 | 61.5 | ||
A | 36 | Moss, Tyler | 77 | 0 | 61.5 | ||
A | 35 | Yeiter, Matthew | 77 | 0 | 61.5 | ||
A | 37 | Ennis, Ben | 78 | 0 | 53.5 | ||
A | 36 | Hathaway, Charlie | 78 | 0 | 53.5 | ||
A | 36 | Mitchiner, Bryan | 78 | 0 | 53.5 | ||
A | 36 | Naeny, Stuart | 78 | 0 | 53.5 | ||
A | 36 | Jones, Ben | 79 | 0 | 48.5 | ||
A | 36 | O'Connor, Colin | 79 | 0 | 48.5 | ||
A | 36 | Eastway, Kory | 80 | 0 | 47 | ||
A | 33 | Hopper, Christopher | 81 | 0 | 45 | ||
A | 34 | Parsons, Kyle | 81 | 0 | 45 | ||
A | 33 | Walukonis, Andrew | 81 | 0 | 45 | ||
A | 34 | Dendrinos, Michael | 83 | 0 | 42 | ||
A | 36 | Hall, Brad | 83 | 0 | 42 | ||
A | 36 | Besio, Tom | 84 | 0 | 38 | ||
A | 35 | Dalton, Joseph | 84 | 0 | 38 | ||
A | 36 | Husby, Mason | 84 | 0 | 38 | ||
A | 36 | Palmer, Drew | 84 | 0 | 38 | ||
A | 35 | Stevens, Brent | 84 | 0 | 38 | ||
A | 36 | Beuerle, Chris | 85 | 0 | 33.5 | ||
A | 36 | Johnston, Ron | 85 | 0 | 33.5 | ||
A | 35 | Lesley, Clayton | 85 | 0 | 33.5 | ||
A | 37 | DeMerle, Matt | 86 | 0 | 30 | ||
A | 36 | Kowalski, Christopher | 86 | 0 | 30 | ||
A | 33 | Olson, Charlie | 86 | 0 | 30 | ||
A | 35 | Schaub, Josh | 86 | 0 | 30 | ||
A | 35 | Gaylor, Geoff | 87 | 0 | 30 | ||
A | 34 | Hoffmann, Shane | 87 | 0 | 30 | ||
A | 33 | Klunder, Jared | 87 | 0 | 30 | ||
A | 35 | Randall, Christopher | 87 | 0 | 30 | ||
A | 36 | Raymond, Ben | 87 | 0 | 30 | ||
A | 36 | Walker, James | 87 | 0 | 30 | ||
A | 34 | Munroe, Tyler | 89 | 0 | 30 | ||
A | 36 | Popa, Jason | 89 | 0 | 30 | ||
A | 34 | Casciano, Tony | 90 | 0 | 30 | ||
A | 36 | Peterson, Josh | 91 | 0 | 30 | ||
A | 36 | Gard, Kick | 92 | 0 | 30 | ||
A | 34 | McNamara, Rocky | 92 | 0 | 30 | ||
A | 36 | Lindner, Ryan | 95 | 0 | 30 | ||
A | 32 | Besio, Bob | 101 | 0 | 30 | ||
A | 37 | Griffin, Erik | WD | 0 | 25 | ||
A | 36 | Ogden, Alexander | WD | 0 | 25 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 35 | Newhouse, Jordan | 83 | 0 | 24 | ||
A | 36 | Ruble, Brooke | 85 | 0 | 22 | ||
A | 35 | White, Natalie | 95 | 0 | 19 | ||
A | 37 | Ryan, Brenna | 97 | 0 | 17 | ||
A | 37 | Grimm, Cassie | 98 | 0 | 16 | ||
A | 34 | Rodes, Brooke | 100 | 0 | 15 | ||
A | 34 | Brown, Malinda | 114 | 0 | 14 | ||