CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Johnston, Ron | 75 | 0 | 100 | ||
A | 36 | Hall, Brad | 77 | 0 | 80 | ||
A | 35 | Kelly, Nate | 77 | 0 | 80 | ||
A | 35 | Yeiter, Matthew | 78 | 0 | 65 | ||
A | 37 | DeMerle, Matt | 80 | 0 | 59 | ||
A | 33 | Walukonis, Andrew | 80 | 0 | 59 | ||
A | 36 | Husby, Mason | 81 | 0 | 56 | ||
A | 36 | Beuerle, Chris | 82 | 0 | 53 | ||
A | 36 | Jones, Ben | 82 | 0 | 53 | ||
A | 36 | Eastway, Kory | 83 | 0 | 50 | ||
A | 34 | Casciano, Tony | 84 | 0 | 48.5 | ||
A | 34 | Parsons, Kyle | 84 | 0 | 48.5 | ||
A | 36 | Griffin, Teddy | 85 | 0 | 45 | ||
A | 35 | Stevens, Brent | 85 | 0 | 45 | ||
A | 34 | Dendrinos, Michael | 86 | 0 | 40 | ||
A | 35 | McCardel, Cameron | 86 | 0 | 40 | ||
A | 36 | Ogden, Alexander | 86 | 0 | 40 | ||
A | 35 | Randall, Christopher | 86 | 0 | 40 | ||
A | 36 | Walker, James | 86 | 0 | 40 | ||
A | 36 | Bogard, Lucas | 87 | 0 | 36.5 | ||
A | 35 | Lesley, Clayton | 87 | 0 | 36.5 | ||
A | 36 | Palmer, Drew | 88 | 0 | 34.5 | ||
A | 36 | Hathaway, Charlie | 91 | 0 | 31 | ||
A | 33 | Skiba, Tyler | 91 | 0 | 31 | ||
A | 33 | Klunder, Jared | 94 | 0 | 30 | ||
A | 35 | Schaub, Josh | 94 | 0 | 30 | ||
A | 33 | Olson, Charlie | 98 | 0 | 30 | ||
A | 34 | Munroe, Tyler | 99 | 0 | 30 | ||
A | 36 | Kowalski, Christopher | 100 | 0 | 30 | ||
A | 34 | Hoffmann, Shane | 109 | 0 | 30 | ||
A | 37 | Ennis, Ben | WD | 0 | 0 | ||
A | 37 | Griffin, Erik | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Ruble, Brooke | 80 | 0 | 24 | ||
A | 35 | Newhouse, Jordan | 94 | 0 | 21 | ||
A | 34 | Rodes, Brooke | 100 | 0 | 19 | ||
A | 37 | Grimm, Cassie | 104 | 0 | 17 | ||
A | 34 | Brown, Malinda | 117 | 0 | 16 | ||