CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Tims, Ryan | 84 | 0 | 11.5 | ||
A | 36 | Upton, Stewart | 84 | 0 | 11.5 | ||
A | 36 | Kopchia, Jeffrey | 86 | 0 | 10 | ||
A | 36 | Warnaar, Eric | 87 | 0 | 9 | ||
A | 35 | Bullard, Jacob | 102 | 0 | 7 | ||
A | 37 | Upton, Jonathon | 108 | 0 | 6 | ||
A | 36 | Rummel, Kegan | 112 | 0 | 5 | ||
B | 34 | Cole, Brady | 81 | 0 | 12 | ||
B | 35 | Briggs, Nick | 92 | 0 | 11 | ||
B | 34 | Jasinski, Craig | 95 | 0 | 10 | ||
B | 35 | Grimm, Tim | 99 | 0 | 8.5 | ||
B | 34 | Loberg, Nick | 99 | 0 | 8.5 | ||
B | 34 | DeYoung, Timothy | 114 | 0 | 7 | ||
B | 34 | Rosinski, Matt | 124 | 0 | 6 | ||
C | 34 | Gauthier, Matthew | 79 | 0 | 12 | ||
C | 33 | Kasza, John | 86 | 0 | 11 | ||
C | 33 | Hornyak, Keaden | 91 | 0 | 10 | ||
C | 33 | Dombrowski, Jacob | 92 | 0 | 8 | ||
C | 34 | Rygwelski, Zachary | 92 | 0 | 8 | ||
C | 34 | Dienes, Paul | 93 | 0 | 6 | ||
C | 33 | Boone, Chris | 96 | 0 | 5 | ||
C | 33 | Lyon, Christopher | 99 | 0 | 4 | ||
C | 33 | Bump, Andy | 100 | 0 | 3 | ||
C | 33 | Anderson, Marshall | 102 | 0 | 2 | ||
C | 33 | Lyon, Matthew | 116 | 0 | 2 | ||
C | 33 | Lyon, Daniel | 122 | 0 | 2 | ||
D | 32 | Colburn, Patrick | 88 | 0 | 12 | ||
D | 32 | O'Brien, Matt | 90 | 0 | 11 | ||
D | 33 | Walkowiak, Travis | 91 | 0 | 10 | ||
D | 33 | Davis, Ian | 96 | 0 | 8.5 | ||
D | 33 | White, Steven | 96 | 0 | 8.5 | ||
D | 32 | Greenman, Aaron | 101 | 0 | 6.5 | ||
D | 32 | Yanick, Leland | 101 | 0 | 6.5 | ||
D | 33 | Clark, Matthew | WD | 0 | 2 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Muller, Gaby | 98 | 0 | 12 | ||
A | 34 | Whiting, Leighanna | 116 | 0 | 11 | ||
A | 33 | Newhouse-Francis, Kara | 118 | 0 | 10 | ||