CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Murphy, Daniel | 79 | 0 | 12 | ||
A | 36 | Kopchia, Jeffrey | 82 | 0 | 11 | ||
A | 36 | Paulosky, Andrew | 88 | 0 | 9.5 | ||
A | 36 | Warnaar, Eric | 88 | 0 | 9.5 | ||
A | 36 | Upton, Stewart | 89 | 0 | 8 | ||
A | 33 | Cairns, Allen | 93 | 0 | 7 | ||
A | 35 | Stimson, Patrick | 95 | 0 | 6 | ||
A | 37 | Upton, Jonathon | 97 | 0 | 5 | ||
A | 36 | Rummel, Kegan | 107 | 0 | 4 | ||
B | 35 | Briggs, Nick | 86 | 0 | 12 | ||
B | 34 | Jasinski, Craig | 90 | 0 | 11 | ||
B | 35 | Fournier, Josh | 92 | 0 | 9.5 | ||
B | 34 | Loberg, Nick | 92 | 0 | 9.5 | ||
B | 35 | Grimm, Tim | 93 | 0 | 8 | ||
B | 35 | Evans, Max | 97 | 0 | 7 | ||
B | 34 | Rosinski, Matt | 118 | 0 | 6 | ||
B | 34 | DeYoung, Timothy | 128 | 0 | 5 | ||
C | 33 | Kasza, John | 87 | 0 | 12 | ||
C | 33 | Dombrowski, Jacob | 89 | 0 | 11 | ||
C | 34 | Foster, Sam | 93 | 0 | 9.5 | ||
C | 34 | Rygwelski, Zachary | 93 | 0 | 9.5 | ||
C | 34 | Dienes, Paul | 94 | 0 | 7.5 | ||
C | 33 | Hornyak, Keaden | 94 | 0 | 7.5 | ||
C | 33 | Lyon, Christopher | 96 | 0 | 6 | ||
C | 33 | Boone, Chris | 98 | 0 | 4.5 | ||
C | 33 | Bump, Andy | 98 | 0 | 4.5 | ||
C | 33 | Anderson, Marshall | 101 | 0 | 2 | ||
C | 34 | Gauthier, Matthew | 105 | 0 | 2 | ||
C | 33 | Lyon, Daniel | 122 | 0 | 2 | ||
C | 33 | Lyon, Matthew | 130 | 0 | 2 | ||
D | 32 | Colburn, Patrick | 91 | 0 | 12 | ||
D | 33 | Walkowiak, Travis | 93 | 0 | 11 | ||
D | 33 | Davis, Ian | 99 | 0 | 10 | ||
D | 32 | Greenman, Aaron | 102 | 0 | 9 | ||
D | 33 | White, Steven | 103 | 0 | 8 | ||
D | 32 | O'Brien, Matt | 104 | 0 | 6.5 | ||
D | 32 | Yanick, Leland | 104 | 0 | 6.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Muller, Gaby | 96 | 0 | 12 | ||
A | 33 | Newhouse-Francis, Kara | 118 | 0 | 11 | ||