CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Kopchia, Jeffrey | 90 | 0 | 12 | ||
A | 36 | Murphy, Daniel | 91 | 0 | 10.5 | ||
A | 36 | Warnaar, Eric | 91 | 0 | 10.5 | ||
A | 36 | Paulosky, Andrew | 92 | 0 | 9 | ||
A | 36 | Rummel, Kegan | 115 | 0 | 8 | ||
B | 34 | Jasinski, Craig | 100 | 0 | 12 | ||
B | 34 | Loberg, Nick | 103 | 0 | 11 | ||
B | 35 | Evans, Max | 111 | 0 | 10 | ||
B | 34 | DeYoung, Timothy | WD | 0 | 9 | ||
C | 34 | Strietmann, Jay | 88 | 0 | 12 | ||
C | 34 | Foster, Sam | 91 | 0 | 10 | ||
C | 33 | Lyon, Christopher | 91 | 0 | 10 | ||
C | 34 | Rygwelski, Zachary | 91 | 0 | 10 | ||
C | 33 | Dombrowski, Jacob | 93 | 0 | 8 | ||
C | 34 | Dienes, Paul | 98 | 0 | 6.5 | ||
C | 33 | Hornyak, Keaden | 98 | 0 | 6.5 | ||
C | 33 | Boone, Chris | 102 | 0 | 4 | ||
C | 33 | Anderson, Marshall | 105 | 0 | 2.5 | ||
C | 33 | Bump, Andy | 107 | 0 | 2 | ||
C | 33 | Lyon, Daniel | WD | 0 | 2 | ||
C | 33 | Lyon, Matthew | WD | 0 | 2 | ||
D | 32 | O'Brien, Matt | 89 | 0 | 12 | ||
D | 32 | Colburn, Patrick | 91 | 0 | 11 | ||
D | 33 | Walkowiak, Travis | 94 | 0 | 10 | ||
D | 33 | Davis, Ian | 103 | 0 | 9 | ||
D | 33 | Clark, Matthew | 107 | 0 | 7.5 | ||
D | 33 | White, Steven | 107 | 0 | 7.5 | ||
D | 32 | Yanick, Leland | 108 | 0 | 6 | ||
D | 32 | Greenman, Aaron | 109 | 0 | 5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Newhouse-Francis, Kara | 114 | 0 | 12 | ||
A | 34 | Whiting, Leighanna | 117 | 0 | 11 | ||