CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 36 | Kopchia, Jeffrey | 86 | 0 | 12 | ||
A | 36 | Upton, Stewart | 87 | 0 | 11 | ||
A | 36 | Tims, Ryan | 93 | 0 | 10 | ||
A | 35 | Stimson, Patrick | 94 | 0 | 9 | ||
A | 36 | Paulosky, Andrew | 100 | 0 | 8 | ||
A | 33 | Cairns, Allen | 109 | 0 | 7 | ||
A | 37 | Upton, Jonathon | 122 | 0 | 6 | ||
A | 36 | Rummel, Kegan | 250 | 0 | 2 | ||
B | 35 | Briggs, Nick | 89 | 0 | 12 | ||
B | 34 | Jasinski, Craig | 96 | 0 | 11 | ||
B | 35 | Grimm, Tim | 99 | 0 | 10 | ||
B | 34 | DeYoung, Timothy | 104 | 0 | 9 | ||
B | 35 | Fournier, Josh | 112 | 0 | 8 | ||
B | 34 | Rosinski, Matt | 119 | 0 | 7 | ||
B | 35 | McCardel, Cameron | WD | 0 | 0 | ||
C | 33 | Dombrowski, Jacob | 93 | 0 | 11 | ||
C | 33 | Boone, Chris | 95 | 0 | 10 | ||
C | 34 | Dienes, Paul | 96 | 0 | 9 | ||
C | 33 | Bump, Andy | 104 | 0 | 8 | ||
C | 33 | Anderson, Marshall | 111 | 0 | 6 | ||
C | 33 | Hornyak, Keaden | 113 | 0 | 5 | ||
C | 34 | Rygwelski, Zachary | 250 | 0 | 2 | ||
C | 34 | Foster, Sam | DQ | 0 | 0 | ||
D | 32 | O'Brien, Matt | 88 | 0 | 12 | ||
D | 33 | Walkowiak, Travis | 99 | 0 | 10.5 | ||
D | 32 | Yanick, Leland | 99 | 0 | 10.5 | ||
D | 33 | Clark, Matthew | 106 | 0 | 9 | ||
D | 32 | Colburn, Patrick | 108 | 0 | 8 | ||
D | 32 | Greenman, Aaron | 114 | 0 | 7 | ||
D | 33 | Davis, Ian | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Muller, Gaby | 102 | 0 | 12 | ||