CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 78 | 0 | 15 | ||
A | 21 | Lavely, Josh | 69 | 0 | 24 | ||
A | 21 | Kanouse, Hunter | 72 | 0 | 21.5 | ||
A | 22 | Kehoe, Murphy | 72 | 0 | 21.5 | ||
A | 18 | Vollmer, Hudson | 73 | 0 | 20 | ||
A | 20 | Harmeson, Shea | 74 | 0 | 18.5 | ||
A | 18 | Mansfield, Cameron | 74 | 0 | 18.5 | ||
A | 20 | Frechette, Tyler | 76 | 0 | 16.5 | ||
A | 19 | Price, Boston | 76 | 0 | 16.5 | ||
A | 19 | Temar, Tanner | 80 | 0 | 14 | ||
A | 19 | Esiline, Evan | 82 | 0 | 12.5 | ||
A | 20 | Puetz, Tommy | 82 | 0 | 12.5 | ||
A | 20 | Harvey, Scott | 85 | 0 | 11 | ||
A | 21 | Monaghan, Matt | 86 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Florek, Sophia | 72 | 0 | 24 | ||