CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 14 | Wiberg, Quentin | 90 | 0 | 37 | ||
A | 16 | Vollmer, Baron | 76 | 0 | 100 | ||
A | 18 | Ansley, David | 78 | 0 | 80 | ||
A | 16 | Mirabelli, Joseph | 78 | 0 | 80 | ||
A | 16 | Rosum, Cash | 79 | 0 | 62.5 | ||
A | 18 | Scavarda, Isaac | 79 | 0 | 62.5 | ||
A | 16 | Boss, Bryce | 80 | 0 | 58 | ||
A | 16 | Chacon, Jackson | 82 | 0 | 54 | ||
A | 17 | Florek, Jacob | 82 | 0 | 54 | ||
A | 16 | Stachnik, Henry | 82 | 0 | 54 | ||
A | 14 | Castro, Beckett | 83 | 0 | 50 | ||
A | 14 | Mishler, Xavier | 85 | 0 | 48 | ||
A | 16 | Wolff, Ben | 86 | 0 | 46 | ||
A | 17 | Lee, Benjamin | 87 | 0 | 43 | ||
A | 13 | Windbacher, Landen | 87 | 0 | 43 | ||
A | 0 | VanSteenhouse , Hayden | 88 | 0 | 40 | ||
A | 15 | Whisler, Landen | 89 | 0 | 39 | ||
A | 16 | Ballard , Parker | 90 | 0 | 37 | ||
A | 17 | Hanes, Benjamin | 90 | 0 | 37 | ||
A | 17 | Haggerty, Sean | 91 | 0 | 35 | ||
A | 17 | Beitel, Pierston | 92 | 0 | 34 | ||
A | 16 | Campbell, Ryder | 93 | 0 | 33 | ||
A | 16 | Robertson, Hudson | 94 | 0 | 31.5 | ||
A | 17 | Schafer, Joseph | 94 | 0 | 31.5 | ||
A | 16 | Brewer, Nate | 95 | 0 | 30 | ||
A | 15 | Girrbach, Christopher | 96 | 0 | 28 | ||
A | 17 | Parrish , Jason | 96 | 0 | 28 | ||
A | 17 | Voigt, Ethan | 96 | 0 | 28 | ||
A | 15 | Harvey, Luke | 100 | 0 | 25.5 | ||
A | 15 | Strickler, Owen | 100 | 0 | 25.5 | ||
A | 17 | Knapp, Kiel | 104 | 0 | 24 | ||
A | 16 | Heller, Harrison | WD | 0 | 0 | ||
A | 17 | Henagan, Vaughn | WD | 0 | 0 | ||
A | 16 | Mooradian, Matthew | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 17 | Posey, Kate | 90 | 0 | 24 | ||
A | 17 | Allen, Madison | 93 | 0 | 22 | ||
A | 16 | Scavarda, Maggie | 110 | 0 | 21 | ||
A | 17 | Gagnon, Ash | 115 | 0 | 20 | ||