CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 78 | 0 | 17.5 | ||
A | 22 | Kehoe, Murphy | 72 | 0 | 24 | ||
A | 20 | Frechette, Tyler | 74 | 0 | 22 | ||
A | 20 | Puetz, Tommy | 75 | 0 | 21 | ||
A | 21 | Keyte, Thomas | 76 | 0 | 19.5 | ||
A | 21 | Lavely, Josh | 76 | 0 | 19.5 | ||
A | 18 | Deimel, Sebastian | 78 | 0 | 17.5 | ||
A | 19 | Esiline, Evan | 80 | 0 | 15 | ||
A | 18 | Steers, Zachary | 80 | 0 | 15 | ||
A | 19 | Temar, Tanner | 80 | 0 | 15 | ||
A | 19 | Peters, Cameron | 81 | 0 | 12.5 | ||
A | 19 | Price, Boston | 81 | 0 | 12.5 | ||
A | 21 | Kanouse, Hunter | 83 | 0 | 11 | ||
A | 18 | Hammon, Elliott | 93 | 0 | 10 | ||
A | 18 | Payne, Donovan | 112 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Florek, Sophia | 79 | 0 | 24 | ||
A | 18 | Ream, Sarah | 84 | 0 | 22 | ||
A | 18 | Allen, Ryleigh | 93 | 0 | 21 | ||
A | 19 | Rademacher, Sydney | 94 | 0 | 20 | ||