CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 10 | Marshall, Wyatt | 44 | 0 | 12 | ||
B | 10 | Lynch, Briggs | 47 | 0 | 10.5 | ||
B | 9 | Hammer, Griffin | 47 | 0 | 10.5 | ||
B | 10 | McKercher, Michael | 53 | 0 | 9 | ||
B | 9 | Visuri, Nash | 56 | 0 | 8 | ||
B | 9 | Luick, Jack | 58 | 0 | 7 | ||
B | 8 | McInerney, Thomas | 62 | 0 | 6 | ||
B | 11 | Frost, Reid | 68 | 0 | 4.5 | ||
B | 11 | Goodale, Beckett | 68 | 0 | 4.5 | ||
B | 8 | Smith, Fletcher | 74 | 0 | 3 | ||
A | 12 | DeSantis, Reale | 38 | 0 | 12 | ||
A | 11 | Maris, Jackson | 45 | 0 | 10 | ||
A | 11 | Gano, Colby | 48 | 0 | 9 | ||
A | 11 | Gagnon, William | 72 | 0 | 7 | ||
A | 11 | Hammer, Graham | 40 | 0 | 11 | ||
A | 12 | Dy, Axl | 49 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Rummel, Emmerson | 77 | 0 | 12 | ||