CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 9 | Hammer, Griffin | 49 | 0 | 12 | ||
B | 10 | Marshall, Wyatt | 53 | 0 | 11 | ||
B | 9 | Luick, Jack | 56 | 0 | 10 | ||
B | 9 | Visuri, Nash | 58 | 0 | 9 | ||
B | 8 | Maris, Lincoln | 61 | 0 | 8 | ||
B | 11 | Goodale, Beckett | 65 | 0 | 7 | ||
B | 8 | Smith, Fletcher | 75 | 0 | 6 | ||
A | 11 | Maris, Jackson | 50 | 0 | 11 | ||
A | 12 | DeSantis, Reale | 51 | 0 | 9.5 | ||
A | 11 | Gano, Colby | 55 | 0 | 8 | ||
A | 11 | Gagnon, William | 75 | 0 | 7 | ||
A | 11 | Hammer, Graham | 39 | 0 | 12 | ||
A | 12 | Dy, Axl | 51 | 0 | 9.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Rummel, Emmerson | 85 | 0 | 12 | ||