CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 15 | Springstead, Blake | 77 | 0 | 66.67 | ||
A | 19 | maitland, EJ | 82 | 0 | 52 | ||
A | 16 | Jackson, Casey | 84 | 0 | 43 | ||
A | 19 | Reynolds, Ryan | 85 | 0 | 39.5 | ||
A | 18 | Stadt, Andrew | 85 | 0 | 39.5 | ||
A | 16 | Wolff, Ben | 92 | 0 | 36 | ||
A | 16 | Mirabelli, Joseph | 93 | 0 | 35 | ||
A | 17 | Stegenga, Spencer | 95 | 0 | 34 | ||
A | 17 | Knapp, Kiel | 96 | 0 | 32.5 | ||
A | 17 | Smith, Owen | 96 | 0 | 32.5 | ||
A | 15 | Wiberg, Quinn | 97 | 0 | 30.5 | ||
A | 17 | Peters, Graham | WD | 0 | 0 | ||
A | 17 | Vollmer, Baron | WD | 0 | 0 | ||
A | 17 | Wing, Henry | WD | 0 | 0 | ||
A | 18 | Scavarda, Isaac | 73 | 0 | 100 | ||
A | 18 | Ansley, David | 75 | 0 | 85 | ||
A | 18 | Garner, Devin | 77 | 0 | 66.67 | ||
A | 19 | Mansfield, Cameron | 77 | 0 | 66.67 | ||
A | 17 | Florek, Jacob | 78 | 0 | 57 | ||
A | 18 | Westcott, Christien | 78 | 0 | 57 | ||
A | 18 | Vollmer, Hudson | 81 | 0 | 54 | ||
A | 19 | Stehouwer, Austin | 83 | 0 | 48 | ||
A | 19 | Temar, Tanner | 83 | 0 | 48 | ||
A | 19 | Younge, Preston | 83 | 0 | 48 | ||
A | 18 | Henagan, Vaughn | 84 | 0 | 43 | ||
A | 19 | Bailey , Hunter | 86 | 0 | 38 | ||
A | 18 | Lee, Benjamin | 87 | 0 | 37 | ||
A | 19 | Hammon, Elliott | 97 | 0 | 30.5 | ||
A | 18 | Schaub, Nathan | WD | 0 | 0 | ||
A | 17 | Slocum, Joshua | WD | 0 | 0 | ||
A | 19 | Steers, Zachary | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 18 | Nowicki, Evelyn | 88 | 0 | 22 | ||
A | 19 | Hoedel, Hope | 96 | 0 | 21 | ||
A | 19 | Erickson, Charliese | 102 | 0 | 17 | ||
A | 17 | Barr, Riley | 99 | 0 | 18 | ||
A | 18 | Brown, Hannah | 128 | 0 | 15 | ||
A | 17 | Posey, Kate | WD | 0 | 0 | ||
A | 18 | Allen, Ryleigh | 84 | 0 | 24 | ||
A | 17 | Allen, Madison | 97 | 0 | 19.5 | ||
A | 18 | Drabik, Grace | 97 | 0 | 19.5 | ||
A | 17 | Gagnon, Ash | 108 | 0 | 16 | ||
A | 18 | Ream, Sarah | WD | 0 | 0 | ||