CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Johnson, Gus | 87 | 0 | 10 | ||
A | 16 | Walter, Edward | 105 | 0 | 8 | ||
B | 13 | Robinson, Crosby | 106 | 0 | 8 | ||
B | 14 | Vollmer, Brigg | 114 | 0 | 7 | ||
B | 16 | Erickson, Baker | 129 | 0 | 5 | ||
B | 16 | Lewis, Brady | WD | 0 | 0 | ||
B | 15 | Weaver, Blake | WD | 0 | 0 | ||
A | 16 | Vollmer, Baron | 77 | 0 | 12 | ||
A | 17 | Peters, Graham | 84 | 0 | 11 | ||
A | 18 | Switzer, Jacob | 96 | 0 | 9 | ||
A | 16 | Mooradian, Matthew | 106 | 0 | 7 | ||
A | 16 | Gibbons, William | 109 | 0 | 6 | ||
A | 17 | Beitel, Pierston | 112 | 0 | 5 | ||
A | 17 | Hull, Braxtyn | 114 | 0 | 4 | ||
A | 17 | Lee, Benjamin | WD | 0 | 0 | ||
B | 16 | Insana, Graiden | 90 | 0 | 12 | ||
B | 16 | Robinson, Duncan | 95 | 0 | 11 | ||
B | 16 | Girrbach, Christopher | 98 | 0 | 10 | ||
B | 16 | Mirabelli, Joseph | 99 | 0 | 9 | ||
B | 15 | Harvey, Luke | 120 | 0 | 6 | ||
B | 16 | Soper, Jaxson | WD | 0 | 0 | ||
A | 19 | Payne, Donovan | 116 | 0 | 3 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 14 | Mooradian, Gwendolyn | 141 | 0 | 10 | ||
A | 18 | Brown, Hannah | 127 | 0 | 11 | ||
A | 19 | Wallis, Onalee | 102 | 0 | 12 | ||