CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Johnson, Gus | 88 | 0 | 12 | ||
B | 14 | Vollmer, Brigg | 96 | 0 | 10 | ||
B | 13 | Robinson, Crosby | 103 | 0 | 9 | ||
A | 16 | Mooradian, Matthew | 108 | 0 | 11 | ||
A | 17 | Beitel, Pierston | 109 | 0 | 10 | ||
A | 17 | Kemp, Hunter | 111 | 0 | 9 | ||
A | 16 | Gibbons, William | 122 | 0 | 7 | ||
A | 17 | Hull, Braxtyn | WD | 0 | 0 | ||
A | 17 | Stegenga, Spencer | WD | 0 | 0 | ||
B | 16 | Robinson, Duncan | 85 | 0 | 12 | ||
B | 16 | Mirabelli, Joseph | 92 | 0 | 11 | ||
A | 19 | Payne, Donovan | 117 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Hoedel, Hope | 106 | 0 | 12 | ||
A | 14 | Mooradian, Gwendolyn | 125 | 0 | 10.5 | ||
A | 18 | Brown, Hannah | 125 | 0 | 10.5 | ||