CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Norton, Sebastian | 52 | 0 | 9 | ||
A | 12 | Peplinski, Michael | 57 | 0 | 8 | ||
A | 12 | DeSantis, Reale | 44 | 0 | 12 | ||
A | 13 | McManus, Fisher | 61 | 0 | 7 | ||
A | 14 | Brown, Ben | 69 | 0 | 6 | ||
A | 14 | Stachnik, Walter | 51 | 0 | 10.5 | ||
A | 13 | Robinson, Crosby | 51 | 0 | 10.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Rooprai, Marin | 76 | 0 | 11 | ||
A | 12 | Hopps, Nalani | 59 | 0 | 12 | ||