CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 85 | 78 | 24 | ||
A | 24 | Hursey, Thomas | 0 | 0 | 0 | ||
A | 22 | Galan, Zachary | 88 | 80 | 22 | ||
A | 21 | Kanouse, Hunter | 86 | 83 | 20.5 | ||
A | 21 | Peters , Carson | 92 | 77 | 20.5 | ||
A | 22 | Bliss, Andrew | 0 | 0 | 0 | ||
A | 22 | Newbold, Daniel | 0 | 0 | 0 | ||
A | 24 | Newbold, Will | 0 | 0 | 0 | ||
A | 22 | Smith, Matthew | 0 | 0 | 0 | ||
A | 22 | Kehoe, Murphy | 83 | WD | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 21 | Posey, Lauren | 99 | 96 | 24 | ||
A | 21 | Ellis, Kennedy | 106 | 103 | 22 | ||
A | 26 | Cox, Nichole | 0 | 0 | 0 | ||
A | 23 | Hopkins, Katherine | 0 | 0 | 0 | ||
A | 24 | Jenkinson, Megan | 0 | 0 | 0 | ||
A | 22 | Munch, Emlin | 0 | 0 | 0 | ||