CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Norton, Sebastian | 0 | 0 | 0 | ||
A | 12 | Peplinski, Michael | 0 | 0 | 0 | ||
A | 12 | DeSantis, Reale | 0 | 0 | 0 | ||
A | 13 | Leiter, Alden | 0 | 0 | 0 | ||
A | 11 | Maris, Jackson | 0 | 0 | 0 | ||
A | 14 | Brown, Ben | 73 | 0 | 9 | ||
A | 14 | Stachnik, Walter | 54 | 0 | 10 | ||
A | 13 | Korte, Leo | 0 | 0 | 0 | ||
A | 11 | Hammer, Graham | 0 | 0 | 0 | ||
A | 13 | Robinson, Crosby | 48 | 0 | 12 | ||
A | 14 | Windbacher, Landen | 52 | 0 | 11 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Rooprai, Marin | 60 | 0 | 11 | ||
A | 12 | Hopps, Nalani | 54 | 0 | 12 | ||