CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 76 | 0 | 62.5 | ||
A | 19 | Fender, Andrew | 88 | 0 | 36.5 | ||
A | 19 | Burr, Charlie | 78 | 0 | 56 | ||
A | 20 | Pletcher, Samuel | 78 | 0 | 56 | ||
A | 20 | Schroeder, Kyle | 80 | 0 | 51 | ||
A | 18 | Scharp, Jacob | 84 | 0 | 42 | ||
A | 17 | Scharp, Max | 90 | 0 | 34.5 | ||
A | 20 | Neuhardt, Grant | 92 | 0 | 33 | ||
A | 20 | Harmeson, Shea | 73 | 0 | 92.5 | ||
A | 19 | Kanouse, Samuel | 73 | 0 | 92.5 | ||
A | 20 | Puetz, Tommy | 74 | 0 | 75 | ||
A | 20 | Peters, Cameron | 76 | 0 | 62.5 | ||
A | 19 | Mansfield, Cameron | 78 | 0 | 56 | ||
A | 20 | O'Connor, Blake | 80 | 0 | 51 | ||
A | 18 | Robinson, Winslow | 81 | 0 | 48 | ||
A | 20 | Price, Boston | 82 | 0 | 46 | ||
A | 17 | Slocum, Joshua | 83 | 0 | 44 | ||
A | 18 | Scavarda, Isaac | 85 | 0 | 39.5 | ||
A | 19 | Younge, Preston | 85 | 0 | 39.5 | ||
A | 20 | Smith, Jagger | 88 | 0 | 36.5 | ||
A | 20 | McCalmont, John | 90 | 0 | 34.5 | ||
A | 20 | Lobes, Hans | 93 | 0 | 31.5 | ||
A | 19 | Temar, Tanner | 93 | 0 | 31.5 | ||
A | 20 | Vandervelde, Tucker | 98 | 0 | 30 | ||
A | 20 | Harvey, Scott | 103 | 0 | 29 | ||
A | 19 | Hammon, Elliott | 104 | 0 | 28 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Edleman, Anna | WD | 0 | 0 | ||
A | 18 | Drabik, Grace | 87 | 0 | 38 | ||
A | 17 | Slocum, Grace | 85 | 0 | 24 | ||
A | 19 | Hewitt, Ainslee | 86 | 0 | 22 | ||
A | 20 | Krueger, Ava | 92 | 0 | 21 | ||
A | 19 | McManus, McKenzie | 100 | 0 | 20 | ||
A | 18 | Balentine, Addison | 102 | 0 | 19 | ||
A | 17 | Allen, Madison | 103 | 0 | 18 | ||
A | 19 | Rademacher, Sydney | 104 | 0 | 17 | ||
A | 18 | Allen, Ryleigh | 105 | 0 | 16 | ||