CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 18 | McManus, Arthur | 94 | 0 | 11 | ||
A | 19 | Putman, Connor | 96 | 0 | 10 | ||
A | 19 | Johnson, Gus | 107 | 0 | 9 | ||
A | 17 | Sesti, Ben | 124 | 0 | 8 | ||
A | 21 | Childs, Zachary | WD | 0 | 0 | ||
A | 18 | Walter, Lewis | 91 | 0 | 12 | ||
B | 17 | Peters, Graham | 87 | 0 | 12 | ||
B | 16 | Stachnik, Henry | 88 | 0 | 11 | ||
B | 16 | Robinson, Duncan | 91 | 0 | 10 | ||
B | 17 | Vollmer, Baron | 94 | 0 | 9 | ||
B | 15 | Springstead, Blake | 95 | 0 | 8 | ||
B | 16 | Mooradian, Matthew | 113 | 0 | 7 | ||
A | 17 | Schaub, Nathan | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 18 | Ream, Sarah | 112 | 0 | 12 | ||
A | 19 | Erickson, Charliese | 117 | 0 | 11 | ||
A | 17 | Gagnon, Ash | 123 | 0 | 10 | ||
A | 18 | Drabik, Grace | 131 | 0 | 9 | ||