CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 80 | 0 | 57 | ||
A | 19 | Fender, Andrew | 100 | 0 | 30 | ||
A | 21 | Jahr, Ryan | 73 | 0 | 100 | ||
A | 20 | Welch, Luke | 80 | 0 | 57 | ||
A | 21 | Robishaw, Christopher | 84 | 0 | 49 | ||
A | 18 | Scharp, Jacob | 88 | 0 | 40 | ||
A | 17 | Scharp, Max | 90 | 0 | 39 | ||
A | 20 | Pletcher, Samuel | 91 | 0 | 38 | ||
A | 18 | Scherer, Winn | 92 | 0 | 36.5 | ||
A | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 21 | Frechette, Tyler | 75 | 0 | 80 | ||
A | 20 | Peters, Cameron | 75 | 0 | 80 | ||
A | 21 | Lavely, Josh | 76 | 0 | 65 | ||
A | 20 | Chipman, Harrison | 79 | 0 | 60 | ||
A | 20 | Price, Boston | 81 | 0 | 54 | ||
A | 19 | Kanouse, Samuel | 82 | 0 | 52 | ||
A | 18 | Robinson, Winslow | 84 | 0 | 49 | ||
A | 20 | Harmeson, Shea | 85 | 0 | 46 | ||
A | 18 | Scavarda, Isaac | 87 | 0 | 43 | ||
A | 19 | Stehouwer, Austin | 87 | 0 | 43 | ||
A | 17 | Slocum, Joshua | 92 | 0 | 36.5 | ||
A | 18 | Steers, Zachary | 95 | 0 | 35 | ||
A | 20 | McGuire, Mackale | 97 | 0 | 33 | ||
A | 19 | Temar, Tanner | 97 | 0 | 33 | ||
A | 21 | Vukasovich, Sam | 97 | 0 | 33 | ||
A | 19 | Hammon, Elliott | 99 | 0 | 31 | ||
A | 20 | McCalmont, John | 104 | 0 | 29 | ||
A | 17 | Florek, Jacob | WD | 0 | 0 | ||
A | 20 | O'Connor, Blake | WD | 0 | 0 | ||
A | 20 | Puetz, Tommy | WD | 0 | 0 | ||
A | 20 | Vandervelde, Tucker | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Place, Madison | 93 | 0 | 19 | ||
A | 20 | Robbins, Anna | 101 | 0 | 18 | ||
A | 17 | Slocum, Grace | 85 | 0 | 24 | ||
A | 18 | Allen, Ryleigh | 86 | 0 | 22 | ||
A | 19 | Rademacher, Sydney | 89 | 0 | 21 | ||
A | 19 | McManus, McKenzie | 91 | 0 | 20 | ||
A | 18 | Balentine, Addison | 108 | 0 | 17 | ||
A | 17 | Allen, Madison | 111 | 0 | 16 | ||
A | 19 | Florek, Sophia | WD | 0 | 0 | ||