CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 17 | Sesti, Ben | 146 | 0 | 7 | ||
A | 19 | Johnson, Gus | WD | 0 | 0 | ||
A | 18 | Walter, Lewis | 98 | 0 | 9.5 | ||
B | 16 | Stachnik, Henry | 84 | 0 | 12 | ||
B | 17 | Peters, Graham | 86 | 0 | 11 | ||
B | 15 | Springstead, Blake | 87 | 0 | 10 | ||
B | 17 | Vollmer, Baron | 91 | 0 | 9 | ||
B | 16 | Mooradian, Matthew | 105 | 0 | 8 | ||
A | 18 | Houtteman, Michael | 85 | 0 | 12 | ||
A | 18 | Robinson, Winslow | 86 | 0 | 11 | ||
A | 18 | Ansley, David | 98 | 0 | 9.5 | ||
A | 17 | Shapiro, Isaac | 101 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Barbas, Abigail | 144 | 0 | 10 | ||
A | 18 | Nowicki, Evelyn | 102 | 0 | 12 | ||
A | 18 | Ream, Sarah | 104 | 0 | 11 | ||