CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 88 | 0 | 39.5 | ||
A | 20 | Brodeur, Frank | 111 | 0 | 31 | ||
A | 19 | Mawson, Griffin | 76 | 0 | 62.5 | ||
A | 21 | Coleman, Aiden | 85 | 0 | 46 | ||
A | 20 | Pletcher, Samuel | 85 | 0 | 46 | ||
A | 20 | Schroeder, Kyle | 88 | 0 | 39.5 | ||
A | 21 | Wickstrom, Joshua | 95 | 0 | 35 | ||
A | 22 | Ball, Preston | WD | 0 | 0 | ||
A | 20 | Harris, Philipp | WD | 0 | 0 | ||
A | 22 | Raymond, Gray | WD | 0 | 0 | ||
A | 22 | Kehoe, Murphy | 74 | 0 | 86.67 | ||
A | 21 | Lavely, Josh | 74 | 0 | 86.67 | ||
A | 20 | Price, Boston | 74 | 0 | 86.67 | ||
A | 22 | Beaudoin, Jake | 76 | 0 | 62.5 | ||
A | 20 | Frechette, Tyler | 77 | 0 | 57 | ||
A | 20 | Puetz, Tommy | 77 | 0 | 57 | ||
A | 22 | Galan, Zachary | 79 | 0 | 53 | ||
A | 20 | Putnam, Kole | 79 | 0 | 53 | ||
A | 20 | Harmeson, Shea | 80 | 0 | 50 | ||
A | 19 | Peters, Cameron | 85 | 0 | 46 | ||
A | 18 | Mansfield, Cameron | 90 | 0 | 38 | ||
A | 21 | Peters , Carson | 92 | 0 | 37 | ||
A | 20 | Harvey, Scott | 100 | 0 | 33 | ||
A | 20 | Vandervelde, Tucker | 100 | 0 | 33 | ||
A | 21 | Vukasovich, Sam | 100 | 0 | 33 | ||
A | 20 | O'Connor, Blake | WD | 0 | 0 | ||
A | 20 | Smith, Jagger | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Carlile, Macy | 87 | 0 | 42 | ||
A | 18 | Drabik, Grace | 94 | 0 | 36 | ||
A | 17 | Slocum, Grace | 87 | 0 | 24 | ||
A | 19 | Robbins, Anna | 88 | 0 | 21.5 | ||
A | 20 | Edleman, Anna | 110 | 0 | 16 | ||
A | 22 | Drabik, Madilyn | WD | 0 | 0 | ||
A | 20 | Hawley, Grace | WD | 0 | 0 | ||
A | 21 | Posey, Lauren | 88 | 0 | 21.5 | ||
A | 19 | Florek, Sophia | 95 | 0 | 20 | ||
A | 21 | Ellis, Kennedy | 96 | 0 | 19 | ||
A | 21 | Warren, Ava | 101 | 0 | 18 | ||
A | 19 | Hewitt, Ainslee | 106 | 0 | 17 | ||
A | 22 | Knisely, Emma | 111 | 0 | 15 | ||
A | 19 | McManus, McKenzie | 112 | 0 | 14 | ||