CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | McClear, JP | 90 | 0 | 56 | ||
A | 21 | Lavely, Josh | 78 | 0 | 100 | ||
A | 20 | Chipman, Harrison | 83 | 0 | 85 | ||
A | 20 | Price, Boston | 84 | 0 | 75 | ||
A | 20 | Puetz, Tommy | 86 | 0 | 65 | ||
A | 21 | Frechette, Tyler | 89 | 0 | 59 | ||
A | 23 | Moody, Harry | 89 | 0 | 59 | ||
A | 22 | Sweitzer, Andrew | 92 | 0 | 54 | ||
A | 22 | Bliss, Andrew | 97 | 0 | 52 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Sweitzer , Alayna | 136 | 0 | 19 | ||
A | 22 | Munch, Emlin | 77 | 0 | 24 | ||
A | 22 | Thebo, Hope | 85 | 0 | 22 | ||
A | 21 | Ellis, Kennedy | 96 | 0 | 21 | ||
A | 22 | Burley, Anna | 110 | 0 | 20 | ||