CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 83 | 79 | 75 | ||
A | 19 | Beattie, Michael | 92 | 86 | 47 | ||
A | 22 | Carlile, Tucker | WD | WD | 0 | ||
A | 19 | Mawson, Griffin | 88 | 76 | 65 | ||
A | 21 | Forsythe, Daniel | 92 | 88 | 44 | ||
A | 20 | Gourlay, Steven | 90 | 92 | 42 | ||
A | 20 | Harmeson, Shea | 87 | 96 | 40 | ||
A | 22 | Chrencik, Joey | 102 | 88 | 39 | ||
A | 21 | Emke, Mitchell | 104 | 89 | 38 | ||
A | 20 | Wilson, Bodie | 106 | 100 | 36 | ||
A | 22 | Erhardt, Matthew | WD | 85 | 0 | ||
A | 21 | Lavely, Josh | 73 | 75 | 100 | ||
A | 20 | Price, Boston | 75 | 77 | 85 | ||
A | 20 | Chipman, Harrison | 85 | 83 | 60 | ||
A | 22 | Kehoe, Murphy | 90 | 79 | 58 | ||
A | 21 | Peters , Carson | 87 | 86 | 55 | ||
A | 20 | Frechette, Tyler | 90 | 83 | 55 | ||
A | 22 | Sweitzer, Andrew | 84 | 92 | 52 | ||
A | 20 | Puetz, Tommy | 90 | 87 | 50 | ||
A | 22 | Galan, Zachary | 88 | 90 | 47 | ||
A | 21 | Newbold, Daniel | 102 | 98 | 37 | ||
A | 23 | Moody, Harry | 88 | WD | 0 | ||
A | 22 | Smith, Matthew | 91 | WD | 0 | ||
A | 22 | Bliss, Andrew | WD | WD | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Hatcher , Madison | 84 | 77 | 24 | ||
A | 20 | Sweitzer , Alayna | 143 | 117 | 16 | ||
A | 22 | Thebo, Hope | 87 | 81 | 22 | ||
A | 22 | Munch, Emlin | 86 | 89 | 21 | ||
A | 21 | Posey, Lauren | 99 | 92 | 20 | ||
A | 21 | Ellis, Kennedy | 104 | 97 | 19 | ||
A | 21 | Warren, Ava | 110 | 94 | 18 | ||
A | 22 | Burley, Anna | 123 | 106 | 17 | ||